GTA 6 Prices by Country: Where It's Cheapest and Priciest
Pre-orders are live and fans built the spreadsheet first. Here's the full 29-market price list for GTA 6 — and the gap is bigger than you'd think.

GTA 6 pre-orders went live on June 25, and within hours the community had done what it does best: turned a launch into a spreadsheet. As regional storefronts switched on one by one, fans stitched together what Grand Theft Auto 6 actually costs across nearly 30 markets — and the gap between the cheapest and most expensive countries turned out to be the real headline. At the top, Israel reportedly pays close to $107 for the Standard Edition; at the bottom, South Korea gets in for around $58. Same game, a $48 swing.
What Rockstar Has Actually Confirmed
Start with the numbers nobody is arguing about. In the United States, the Standard Edition is $79.99 and the Ultimate Edition runs $99.99 — the same two-tier setup Rockstar locked in earlier, with no physical collector's box in sight. In Europe, the Standard Edition lands at €79,99, with the game dated for November 19, 2026. Everything past those official figures comes from community-compiled store listings, so treat the per-country numbers below as reportedly accurate rather than officially confirmed.
The Full List: Standard Edition by Country
Here's the community-compiled ranking, sorted by US-dollar equivalent. Conversion rates move daily, so the exact dollar figures will wobble — but the pecking order tells the story.
| Rank | Country / market | Local price | USD equivalent |
|---|---|---|---|
| 1 | ILS 319.00 | $106.88 | |
| 2 | HUF 31,990 | $101.85 | |
| 3 | CHF 79.90 | $98.31 | |
| 4 | CZK 2,009 | $93.98 | |
| 5 | PLN 349.00 | $92.30 | |
| 6 | £69.99 | $92.11 | |
| 7 | SEK 899.00 | $91.97 | |
| 8 | DKK 599.00 | $90.87 | |
| 9 | €79.99 | $90.71 | |
| 10 | ZAR 1,499.00 | $90.23 | |
| 11 | AUD 129.95 | $89.66 | |
| 12 | RON 399.90 | $86.58 | |
| 13 | BRL 449.90 | $86.53 | |
| 14 | TRY 3,999.00 | $86.02 | |
| 15 | MXN 1,499.00 | $85.08 | |
| 16 | SGD 109.00 | $83.96 | |
| 17 | MYR 339.00 | $81.92 | |
| 18 | THB 2,690.00 | $80.47 | |
| 19 | $79.99 | $79.99 | |
| 19 | $79.99 | $79.99 | |
| 19 | $79.99 | $79.99 | |
| 22 | NZD 139.95 | $78.97 | |
| 23 | UAH 3,499.00 | $77.98 | |
| 24 | CAD 109.99 | $77.28 | |
| 25 | HKD 568.00 | $72.45 | |
| 26 | IDR 1,190,000 | $66.20 | |
| 27 | INR 5,999 | $63.36 | |
| 28 | ¥9,800 | $60.61 | |
| 29 | ₩89,800 | $58.07 |
The Ultimate Edition, Market by Market
The $99.99 tier follows the same pattern, just scaled up — and the spread gets even wider, from roughly $134 in Israel down to about $73 in South Korea.
| Rank | Country / market | Local price | USD equivalent |
|---|---|---|---|
| 1 | ILS 399.00 | $133.68 | |
| 2 | HUF 39,990 | $127.32 | |
| 3 | CHF 99.90 | $122.92 | |
| 4 | £89.99 | $118.43 | |
| 5 | SEK 1,149.00 | $117.54 | |
| 6 | CZK 2,499 | $116.88 | |
| 7 | ZAR 1,899.00 | $114.31 | |
| 8 | DKK 749.00 | $113.61 | |
| 9 | PLN 429.00 | $113.45 | |
| 10 | €99.99 | $113.39 | |
| 11 | AUD 159.95 | $110.35 | |
| 12 | RON 499.90 | $108.23 | |
| 13 | TRY 4,999.00 | $107.53 | |
| 14 | MXN 1,879.00 | $106.63 | |
| 15 | BRL 549.90 | $105.76 | |
| 16 | SGD 136.00 | $104.75 | |
| 17 | THB 3,390.00 | $101.43 | |
| 18 | MYR 419.00 | $101.25 | |
| 19 | $99.99 | $99.99 | |
| 19 | $99.99 | $99.99 | |
| 19 | $99.99 | $99.99 | |
| 22 | NZD 174.95 | $98.72 | |
| 23 | CAD 139.99 | $98.35 | |
| 24 | UAH 4,299.00 | $95.82 | |
| 25 | HKD 708.00 | $90.30 | |
| 26 | IDR 1,490,000 | $82.88 | |
| 27 | INR 7,499 | $79.20 | |
| 28 | ¥12,280 | $75.95 | |
| 29 | ₩112,800 | $72.95 |
Why the Same Game Costs So Differently
None of this is random. Regional pricing is shaped by local sales taxes baked into the sticker, fluctuating currency conversion rates, and the pricing tiers Rockstar and each platform's storefront set per market. A country with high VAT or a weak currency against the dollar can pay noticeably more, even when the "base" price looks identical on paper. It's why high-tax European markets cluster near the top while parts of Asia sit at the bottom — and why players in pricier regions are already eyeing VPNs and foreign storefronts, a familiar ritual whenever regional pricing makes headlines.
What This Means For Players
If you live in the US or the eurozone, your price is set and there are no surprises — decide between Standard and Ultimate and you're done. If you're in one of the higher-ranked markets, it's worth waiting for your local storefront to finalize its listing before committing, since early figures can still shift with exchange rates. And if history is any guide, gaps this wide will keep the import-and-VPN debate alive right up to launch day.
So where does your country land on the list — are you getting Vice City for a steal, or paying a premium to ride into Leonida? Drop your local price in the comments and let's see who got the worst deal.
Read next

GTA 6 Hacker Retrial — Out of Secure Hospital
Arion Kurtaj, the hacker behind 2022's GTA 6 leak, has reportedly left a secure hospital and now awaits a full criminal retrial in November.
Comments (0)
- No comments yet. Be the first.

